Exchanges
This chapter is the reference for the exchange objects: one page per brand, with the spot and futures exchange objects of a brand on the same page (brands sharing one implementation may share a page too). Each page gives the names (the exchange.GetName() value and aliases), the configuration fields, trading pairs and contract codes, exchange-specific IO commands, unsupported and fallback functions, margin, account and simulation, options and notes. Function pages describe the common semantics; differences between exchanges are documented here. When a page covers several exchange objects (the spot and futures objects of a brand, or exchanges sharing one implementation), what they share is written once; differences are written as "(A: x; B: y)" or "(A only: x)" in tables and under a heading per exchange object in the text. Function support and trading-mode commands of all exchanges are summarized in Capability Matrix.
Names
An exchange object is named by the value of exchange.GetName(); click a name for its exchange page.
exchange.GetName() | Brand | Type | Aliases |
|---|---|---|---|
AscendEx | AscendEx | Spot | AscendEX, BitMax |
Backpack | Backpack | Spot | Backpack Exchange |
Futures_Backpack | Backpack | Futures | — |
BigONE | BigONE | Spot | — |
Binance | Binance | Spot | — |
Futures_Binance | Binance | Futures | — |
Bitfinex | Bitfinex | Spot | — |
Futures_Bitfinex | Bitfinex | Futures | Bitfinex Futures |
BitFlyer | bitFlyer | Spot | — |
Bitget | Bitget | Spot | — |
Futures_Bitget | Bitget | Futures | — |
Bithumb | Bithumb | Spot | — |
Bitstamp | Bitstamp | Spot | — |
Bybit | Bybit | Spot | — |
Futures_Bybit | Bybit | Futures | — |
Coincheck | Coincheck | Spot | — |
Coinone | Coinone | Spot | — |
Coinw | CoinW | Spot | — |
Futures_Coinw | CoinW | Futures | — |
Crypto | Crypto.com | Spot | — |
Futures_Crypto | Crypto.com | Futures | Crypto.com Futures |
DeepCoin | DeepCoin | Spot | Deepcoin |
Futures_DeepCoin | DeepCoin | Futures | — |
Futures_Deribit | Deribit | Futures | — |
DigiFinex | DigiFinex | Spot | — |
Futures_DigiFinex | DigiFinex | Futures | — |
GateIO | Gate | Spot | Gate.io |
Futures_GateIO | Gate | Futures | — |
Gemini | Gemini | Spot | — |
HashKey | HashKey | Spot | — |
HitBTC | HitBTC | Spot | — |
Huobi | HTX | Spot | — |
Futures_HuobiDM | HTX | Futures | Futures_HTX, HuobiDM |
Korbit | Korbit | Spot | — |
Kraken | Kraken | Spot | — |
Futures_Kraken | Kraken | Futures | Kraken Futures |
KuCoin | KuCoin | Spot | — |
Futures_KuCoin | KuCoin | Futures | KuCoin Futures |
LBank | LBank | Spot | — |
MEXC | MEXC | Spot | — |
Futures_MEXC | MEXC | Futures | MEXC Futures |
OKEX | OKX | Spot | — |
Futures_OKCoin | OKX | Futures | Futures_OKX |
Poloniex | Poloniex | Spot | — |
Upbit | Upbit | Spot | — |
WEEX | WEEX | Spot | — |
Futures_WEEX | WEEX | Futures | — |
WOO | WOO X | Spot | WOOX |
Futures_WOO | WOO X | Futures | — |
Zaif | Zaif | Spot | — |
Hyperliquid | Hyperliquid | Spot | — |
Futures_Hyperliquid | Hyperliquid | Futures | HIP-3, HIP-4 |
Futures_Lighter | Lighter | Futures | zkLighter |
Futures_EdgeX | edgeX | Futures | EdgeX |
Aster | Aster | Spot | AsterDEX |
Futures_ApolloX | Aster | Futures | ApolloX, ApolloX DEX |
Futures_Aster | Aster | Futures | — |
Futures_Aevo | Aevo | Futures | — |
Pendle | Pendle | Spot | Pendle Finance, PT, YT |
Futures_Boros | Pendle | Futures | Boros, Pendle Boros, Futures_Boros |
Futures_WOOFi | WOOFi Pro | Futures | WOOFi, Orderly |
Uniswap | Uniswap | Spot | — |
PancakeSwap | PancakeSwap | Spot | Pancake |
Aerodrome | Aerodrome | Spot | Aero |
Velodrome | Velodrome | Spot | Velo |
KyberSwap | KyberSwap | Spot | Kyber |
OneInch | 1inch | Spot | — |
Jupiter | Jupiter | Spot | — |
OKX_DEX | OKX DEX | Spot | OKX Web3 |
Futures_Polymarket | Polymarket | Prediction market | Futures_Polymarket |
Futures_Futu | Futu Securities | Securities and futures | Futu |
Futures_IB | Interactive Brokers | Securities and futures | IB |
Exchange | General Protocol | Custom access | Custom Exchange |
Web3 | Web3 | Custom access | Ethereum, TRON |
In this sectionRead the whole section
| Name | Description |
| Capability Matrix | Support of the standard functions and trading-mode commands per exchange object. |
| Centralized Exchanges (33) | Crypto exchanges, one page per brand; the spot and futures exchange objects of a brand share the page. |
| Decentralized Exchanges (DEX) (15) | On-chain order-book exchanges and swap aggregators; transactions are signed with the configured wallet or key. |
| Prediction Markets (1) | Markets that trade shares in the outcomes of events. |
| Securities and Futures (2) | Securities brokers and futures: the docker must be able to reach the broker's gateway or trading terminal. |
| On-chain & Custom (2) | Exchange objects that talk to blockchain nodes directly, and self-built exchanges connected through the general protocol. |